Student Details
Sr. No | Class | Student Name | Father’s Name | Mother’s Name | Date Of Birth | Address | Weight | Height | Sponsorhip |
1 | 6th | Gursevak singh | Ranjit singh | Sandeep kaur | 16-6-2005 | Village kotly jameet singh, Ajnala | 28 | 50 inch | |
2 | 6th | Jaswant singh | Amar singh | Lakhbir kaur | 26-1-2004 | Village Thathia khurad | 27 | 48 inch | |
3 | 6th | Gurpreet Singh | Balwinder Singh | Sarbjit Kaur | 10/12/2000 | Village Nangley preet nagar | 31 | 51inch | |
4 | 6th | Desbir Singh | Satwinder Singh | Amandeep Kaur | 15-12-2004 | Village Aadliwall | 30 | 56 inch | |
5 | 6th | Agrej Singh | 31 | 50 inch | |||||
6 | 6th | Jagdees Singh | Gurjinder Singh | Gurpreet Kaur | 10/10/2004 | Village Pakiwa gurdaspur | 25 | 51 inch | |
7 | 6th | Gurpartap Singh | Sukhjinder Singh | Mandeep Kaur | 2/10/2004 | Village Hair , Amritsar | 38 | 60 inch | |
8 | 6th | Banupreet Singh | Balkar Singh | Rajbir kaur | 16/10/2005 | Village Rasulpur khurad | 30 | 60 inch | |
9 | 6th | Jagdees singh | Kulwinder singh | Balwinder kaur | 16/8/2002 | Village Dugalwala, Tarntaran | 35 | 56 inch | |
10 | 6th | Harmanpreet singh | Rajwinder singh | Rajbir kaur | 3/9/2002 | Village Harh kurad | 31 | 56 inch | |
11 | 6th | Manpreet kaur | Sukhdev singh | Sarbjit kaur | 4/11/2003 | Village Hair , Amritsar | 30 | 48 inch | |
12 | 6th | Ranjot kaur | Puran singh | Gurmeet singh | 5/3/2005 | Ward no:3 Abadi mudarpura, Tarn taran | 28 | 51 inch | |
13 | 6th | Supreet Kaur | Nihal singh | Amarjit kaur | 21-1-2003 | Sohiyan kalan | 30 | 51 inch | |
14 | 6th | Harprabhjot kaur | Lakhbir singh | Mandeep kaur | 1/5/2005 | H:no:3100 New abadi Amritsar | 30 | 57 inch | |
15 | 6th | Navneet kaur | Baldev singh | Sukhjinder kaur | 11/9/2004 | Village Timoval | 28 | 54 inch | |
16 | 6th | Malkeet Singh | Sukhwinder singh | Gurmeet Kaur | 19/10/2004 | Village Harh kurad | 30 | 55 inch | |
17 | 6th | Sandeep singh | Jasbir singh | Amarjit kaur | 23/4/2005 | Meera kot | 28 | 51 inch | |
18 | 6th | Sukhmandeep singh | Satnam singh | Savaren kaur | 7/8/2005 | Village Tatle, Tarntaran | 27 | 53 inch | |
19 | 6th | Shivam | Sukhdev singh | Rajni | 6/10/2002 | Village Rajasansi,Amritsar | 30 | 51 inch | |
20 | 6th | Shanam | Jaswinder singh | Sukhwinder kaur | 13-10-2003 | New Model town Khandawala | 28 | 56 inch | |
21 | 7th | Nishan singh | Jaswinder singh | Sharanjit kaur | 29/10/2003 | Majita road, Amritsar | 30 | 52 inch | |
22 | 7th | Arshdeep singh | Baljinder singh | Amandeep kaur | 8/8/2003 | Village Dogarawal kapurthala | 35 | 55 inch | |
23 | 7th | Jaskaran singh | Jasbir saingh | Amarjit kaur | 28-11-2002 | Village Riarh, amritsar | 32 | 51 inch | |
24 | 7th | Ankit parsad gupta | Gurinder parsad gurpta | Videya devi | 12/7/2001 | Gali no: 4,Prem Nagar Colony | 35 | 62 inch | |
25 | 7th | Jaspreet kaur | Hardev singh | Kulwinder kaur | 29-4-2002 | Village Ambusad, amritsar | 28 | 49 inch | |
26 | 7th | Prabhdeep kaur | Bakhsesh Singh | Kasmeero | 18-3-2002 | Village Varpal | 39 | 53 inch | |
27 | 7th | Jashanpreet kaur | Sukhraj singh | Harpreet kaur | 11/9/2003 | Village turh, tarntaran | 30 | 56 inch | |
28 | 7th | Simranjit kaur | Balbir kaur | Sukhjinder kaur | 11/9/2003 | Village Kiampur | 32 | 4ft10in | |
29 | 7th | Harpal kaur | Sarbhjit singh | Sukhraj kaur | 29-7-2003 | Village Kaji kot, Tarn Taran | 35 | 60 inch | |
30 | 7th | Sahnaj kaur | Gurmukh singh | Jaswinder kaur | 21-12-2002 | Village Granth Garh, Amritsar | 37 | 60 inch | |
31 | 7th | Anravdeep singh | Sukhwant singh | Ramanjit kaur | 11/3/2003 | Fathgarh churiha | 30 | 60 inch | |
32 | 7th | Preetam singh | Baldev singh | Baljit kaur | 12/2/2004 | Kale Ghanupur | 28 | 55 inch | |
33 | 7th | Harmandeep singh | Bhupinder singh | Jasvir kaur | 29-5-2003 | Goindval Sahib | 30 | 53 inch | |
34 | 7th | Inderjit singh | Beer singh | Rajwinder kaur | 1/1/2003 | Village Otheya | 32 | 53 inch | |
35 | 7th | Sukhmanpreet kaur | Balwinder singh | Rajwinder kaur | 9/8/2003 | Village kohali | 41 | 58 inch | |
36 | 7th | Jotbir kaur | Karamjit singh | Kulwant kaur | 20/1/2002 | Village Ranike | 38 | 53 inch | |
37 | 7th | Ramanpreet kaur | Gurbakhash singh | Nider kaur | 20/11/2001 | Village Baser ke hundal | 38 | 60 inch | |
38 | 7th | Komalpreet kaur | Guljar singh | Rajbir kaur | 8/6/2003 | Village Sialka | 37 | 58 inch | |
39 | 7th | Arjinder kaur | Harcharan singh | Raj kaur | 15/10/2001 | Kot Mit singh | 30 | 50 inch | |
40 | 7th | Mehakdeep kaur | 39 | 60 inch | |||||
41 | 9th | Ariyan | Balbir singh | Diveya | 25-12-2001 | Kashmir avenue ,Amritsar | 40 | 60 inch | |
42 | 9th | Gurpreet singh | Gurmukh singh | Paramjit kaur | 28-5-1999 | Naryangarh | 45 | 63 inch | |
43 | 9th | Gurpreet singh | Rashpal singh | Rajwinder kaur | 2/2/2001 | Village fathpur | 35 | 56 inch | |
44 | 9th | Gaganpreet singh | Manjit singh | Gurvinder kaur | 1/8/2000 | Village Naser | 40 | 60 inch | |
45 | 9th | Gursimran singh | Avtar singh | Sukhjit kaur | 7/12/2001 | Village Kuharhka | 40 | 62 inch | |
46 | 9th | Jagroop Singh | Gurdiyal singh | Amarjit kaur | 1/11/2001 | Village kairon | 45 | 5ft3in | |
47 | 9th | Jobanpreet singh | Gursharan singh | Kulwinder kaur | 8/12/2000 | Village Kuhali | 40 | 60 inch | |
48 | 9th | Karandeep singh | Balwinder singh | Kuldeep kaur | 5/10/2000 | Village Kotkhalsa | 40 | 60 inch | |
49 | 9th | Lovepreet singh | Pal singh | Kawaljit kaur | 5/2/2000 | Village dera baba nanak | 45 | 63 inch | |
50 | 9th | Lovepreet singh | Ajit singh | Amarjit kaur | 16-5-2000 | Village Ghumrah | 45 | 63 inch | |
51 | 9th | Mehakdeep singh | Hardev singh | Sarbhjit kaur | 10/3/2001 | Village Nagle | 45 | 62 inch | |
52 | 9th | Manpreet singh | Surinder singh | Surjit kaur | 20-5-2001 | Village Chanvinda devi | 50 | 68 inch | |
53 | 9th | Prabhdeep singh | Gurmukh singh | Manjit kaur | 30-8-2000 | Village Dhurai | 45 | 63 inch | |
54 | 9th | Sajan singh | Sarvan singh | Beer kaur | 14-12-2000 | Village Mohan Bhandari | 45 | 65 inch | |
55 | 9th | Tarsbir singh | Nirmal singh | Harjinder kaur | 7/8/2001 | Village Diyalpura | 40 | 60 inch | |
56 | 9th | Varinder singh | Jatinder singh | Kulwinder kaur | 28-8-2000 | Village Goindval | 48 | 64 inch | |
57 | 9th | Jaspreet singh | Jageer singh | Sharanjit kaur | 13-10-2000 | Village harhkhurad | 45 | 61 inch | |
58 | 9th | Raminder singh | Hari singh | Paramjit kaur | 17-6-2001 | Village Tarn taran | 48 | 62 inch | |
59 | 9th | Gurdeep singh | Kuldeep singh | Amarjit kaur | 11/7/2002 | Village Rakhdeneval | 47 | 60 inch | |
60 | 9th | Gurlal singh | Dilbhag singh | Sarbhjit kaur | 11/1/2000 | Village Pandori ransingh, tarntaran | 50 | 62 inch | |
61 | 9th | Vishaljit singh | Ranjit singh | Ravinder kaur | 17-11-2000 | Village Sohia kala | 45 | 60 inch | |
62 | 9th | Jagroop singh | Avtar singh | Jasbir kaur | 11/8/2001 | Village Bhindi Aolakha | 50 | 63 inch | |
63 | 9th | Karandeep singh | 47 | 60 inch | |||||
64 | 9th | Ravneet Kaur | Gurpal singh | Harjinder kaur | 21-1-2003 | Village Bucher kala | 35 | 60 inch | |
65 | 9th | Sandeep kaur | Gurtej singh | Kawaljit kaur | 25-1-2002 | Village Bal khurad | 36 | 61 inch | |
66 | 9th | Gaganpreet kaur | Daljit singh | Kulwinder kaur | 21-6-2004 | Village Bucher kala | 35 | 61 inch | |
67 | 9th | Prabhjot kaur | Keval singh | Sharanjit kaur | 13-7-2001 | Village Srai amant kha | 38 | 60 inch | |
68 | 9th | Sukhmandeep kaur | Kulwant singh | Kashmeer kaur | 8/10/2000 | Village Temoval | 35 | 61 inch | |
69 | 9th | Simranjit kaur | Jasbeer singh | Amarjit kaur | 1/12/2001 | Village Rearh | 35 | 60 inch | |
70 | 9th | Prabhjot kaur | Sarbjit singh | Jaswinder kaur | 18-9-2002 | Village Keampur | 40 | 59 inch | |
71 | 9th | Kajal | chaman lal | Asha rani | 7/4/1999 | Guru nanak pura | 40 | 62 inch | |
72 | 9th | Simranjit kaur | Dilbag singh | Raj kaur | 28-6-2001 | Gur ki Wadali | 42 | 60 inch | |
73 | 9th | Simranpreet kaur | Jaswant singh | Paramjit kaur | 24-11-2000 | Boeivali | 35 | 61 inch | |
74 | 9th | Sukhpreet kaur | Satnam singh | Pinderjit kaur | 31-12-2000 | Kasyel | 38 | 61 inch | |
75 | 9th | Savroop kaur | Kirandeep singh | Kulwinder kaur | 21-6-2002 | Manan | 40 | 60 inch | |
76 | 9th | Navjot kaur | Nishan singh | Kawaljit kaur | 24-1-2001 | Baserke | 37 | 60 inch | |
77 | 9th | Rupinder kaur | Satnam singh | Nirmal kaur | 23-1-2002 | Dhode | 35 | 60 inch | |
78 | 9th | Sumandeep kaur | Hardev singh | Kulwinder kaur | 15-8-2000 | Kasyel | 38 | 60 inch | |
79 | 9th | Harpreet kaur | Bhupinder singh | Jatinder kaur | 22-9-2000 | Baserke | 40 | 61 inch | |
80 | 9th | Sharanjit kaur | Jaspal singh | Ranjit kaur | 16-12-2000 | Bhua nagali | 42 | 60 inch | |
81 | 9th | Manpreet kaur | Jagtar singh | Jinder kaur | 24-6-2000 | Village Salodeen | 37 | 59 inch | |
82 | 9th | Sarbhjit kaur | Veer singh | Kulwinder kaur | 7/1/2002 | Moga | 40 | 60 inch | |
83 | 9th | Monika | Ranjit singh | Lakhwinder kaur | 3/8/2001 | Village Boeivali | 38 | 60 inch | |
84 | 9th | Kiranbir kaur | Davinder singh | Baljit kaur | 1/2/1998 | Village lagomahel, amritsar | 39 | 61 inch | |
85 | 9th | Komalpreet kaur | Sukhvinder singh | Daljit kaur | 22/9/2001 | Village Dhogar Gurdaspur | 40 | 59 inch | |
86 | 9th | Rajbir kaur | Kuldeep singh | Baljinder kaur | 25/3/2001 | Village kotli shah , habib | 42 | 62 inch | |
87 | 9th | Rajwant Kaur | Davinder singh | Baljit kaur | 25/11/2000 | Village lagomahel, amritsar | 39 | 61 inch | |
88 | 9th | Prabhsimran kaur | Gurvinder singh | Varinder kaur | 27/3/2001 | Tarntaran | 45 | 61 inch | |
89 | 9th | Jagroop kaur | Angrej singh | Sarbhjit kaur | 15/3/2001 | Village thola nagel | 38 | 60 inch | |
90 | 9th | Sapna | Sahib singh | Davinder kaur | 23/3/2000 | Amritsar | 39 | 61 inch | |
91 | 10th | Avtar singh | Pal singh | Gurmeet kaur | 1/4/2001 | Village Anokot kala | 45 | 61 inch | |
92 | 10th | Amarjit singh | Majer singh | Balwinder kaur | 27-5-1999 | Village Temoval | 45 | 63 inch | |
93 | 10th | Harjit singh | Jagdees singh | Savrati kaur | 20-7-1999 | Patna sahib | 46 | 63 inch | |
94 | 10th | Karandeep singh | Sukhwinderjit singh | Manpreet kaur | 12/8/2000 | Village meerakot | 48 | 63 inch | |
95 | 10th | Karandeep singh | Malkeet singh | Dalbir kaur | 31-10-2000 | Village Talwandi choderiya | 42 | 64 inch | |
96 | 10th | Lovepreet singh | Ranjit singh | Balwinder kaur | 30/4-1999 | Village Rajasansi | 46 | 63 inch | |
97 | 10th | Mandeep singh | Kulwinder singh | Lakhwinder kaur | 29/10-2001 | Village Balkhurd | 48 | 64 inch | |
98 | 10th | Palwinder singh | Gurdeep singh | Sukhbeer kaur | 20/12/1999 | Village Harsa shena | 50 | 63 inch | |
99 | 10th | Rohit choprha | Dinpal choprha | Punam choprha | 26-7-1999 | Village Ajnala | 50 | 64 inch | |
100 | 10th | Sani gajraj | Bansent lal | Santos devi | 3/5/2000 | Ajnala | 48 | 64 inch | |
101 | 10th | Sandeep singh | Gurmeal singh | Baljit kaur | 1/10/2000 | Kot khalsa | 50 | 63 inch | |
102 | 10th | Tirath singh | Puran chand | Dalbeero | 12/4/1998 | Village Talwandi choderiya | 49 | 63 inch | |
103 | 10th | Vishal singh | Majer singh | Kamles kaur | 26/6/2002 | Village Dhol kala | 52 | 63 inch | |
104 | 10th | Prabhjit singh | Kulwinder singh | Davinder kaur | 12/12/2001 | Village Chawinda devi | 38 | 60 inch | |
105 | 10th | Jagdees singh | Hardev singh | Harjit kaur | 25/10/2000 | Village Noorpur | 48 | 64 inch | |
106 | 10th | Sumanpreet kaur | Daljit singh | Kulwinder kaur | 7/11/2001 | Village Bhochar kala | 38 | 60 inch | |
107 | 10th | Rajwinder kaur | Chanan singh | Manjit kaur | 28/3/2000 | Village Dogara val | 39 | 62 inch | |
108 | 10th | Harpreet kaur | Nirmal singh | Harmeet kaur | 17/6/2000 | Village Chanjhiya | 40 | 60 inch | |
109 | 10th | Amanjit kaur | Sukhwinder singh | Sukhwinder kaur | 12/6/2000 | Village Talwandi Virk | 40 | 60 inch | |
110 | 10th | Manmilan preet kaur | Kultar singh | Kawaljit kaur | 18/7/2000 | Ajnala | 40 | 62 inch | |
111 | 10th | Rajbir kaur | Sukhwinder singh | Gurpreet kaur | 11/9/1997 | Harh khurd | 38 | 60 inch | |
112 | 10th | Pawandeep kaur | Vajeer singh | Sarbhjit kaur | 3/4/2000 | Village Makoval | 50 | 62 inch | |
113 | 10th | Komalpreet kaur | Ranjod singh | Kuldeep kaur | 2/6/2000 | Village Mukandpur | 48 | 61 inch | |
114 | 10th | Manpreet kaur | Kuldeep singh | Sukhwinder kaur | 11/11/1999 | Village Aabadi Ratan singh | 45 | 60 inch | |
115 | 10th | Pawandeep kaur | Pargat singh | Rajwinder kaur | 4/3/2002 | Village Bhochar kala | 40 | 62 inch | |
116 | 10th | Manpreet kaur | Harphjan singh | Balwinder kaur | 15/11/2000 | Village Marrhrikala | 48 | 60 inch | |
117 | 11th | Rajbir kaur | Mukhtar singh | Narinder kaur | 27/4/1999 | Village Shena | 50 | 61 inch | |
118 | 11th | Kamalpreet kaur | Balwinder singh | Sharanjit kaur | 24/12/1999 | Village new tung | 48 | 61 inch | |
119 | 11th | Arshdeepkaur | Jaspal singh | Kulwinder kaur | 24/3/2000 | Village Sealka | 45 | 61 inch | |
120 | 11th | Jaspreet kaur | Bhupinder singh | Jatinder kaur | 14/3/1998 | Village Baserke | 50 | 62 inch | |
121 | 11th | Simranjit kaur | Desa singh | Sandeep kaur | 18/1/2000 | Village Bhangali | 50 | 63 inch | |
122 | 11th | Ramandeep kaur | Baldev singh | Nider kaur | 4/9/1999 | Village Kharabad | 42 | 61 inch | |
123 | 11th | Sandeep kaur | Sukhdev singh | Paramjit kaur | 8/1/1999 | Village Jorha | 48 | 62 inch | |
124 | 11th | Navjot kaur | Sukhwinder singh | Sukhwinder kaur | 20/10/998 | Village Virk talwandi | 50 | 64 inch | |
125 | 11th | Monika Sood | Krishan kumar | Jasbir kaur | 29/12/1999 | Village tut, tarntaran | 42 | 65 inch | |
126 | 11th | Jagroop kaur | Mejar singh | Harjinder kaur | 27/4/1999 | Village Bhular, Amritsar | 50 | 63 inch | |
127 | 11th | Manpreet kaur | Harjinder singh | Karamjit kaur | 2/11/1999 | Village Chanjoti, amritsar | 45 | 60 inch | |
128 | 11th | Sandeep kaur | Mukhtyar singh | Baljit kaur | 18/6/1999 | Village tut, tarntaran | 48 | 60 inch | |
129 | 11th | Karandeep singh | Harjit singh | Rajwinder kaur | 9/10/1998 | Village kale, amritsar | 48 | 64 inch | |
130 | 11th | Satnam singh | Kasmeer singh | Amarjit kaur | 11/8/2000 | Village kale, amritsar | 48 | 63 inch | |
131 | 11th | Parampal singh | Lal singh | Kawalpreet kaur | 15/8/2000 | Village Jagdev kala | 52 | 64 inch | |
132 | 11th | Navpreet kaur | Mejar singh | Karanjit kaur | 15/12/1998 | Village chanwinda kala | 41 | 60 inch | |
133 | 11th | Jatinder kaur | Balkar singh | Amarjit kaur | 11/5/1998 | Village chanwinda kala | 41 | 49 inch | |
134 | 11th | Kajalpreet kaur | Milkha singh | Rajanpreet kaur | 14/2/1999 | Village Baserke | 42 | 63 inch | |
135 | 11th | Jai singh | Pream singh | Ravinder kaur | 8/7/1998 | Village rajasansi | 50 | 64 inch | |
136 | 11th | Ravinder singh | Amarjit singh | Narinder kaur | 21/6/1997 | Village chogava | 50 | 65 inch | |
137 | 11th | Manpreet singh | Rajwinder singh | Rajbir kaur | 25/10/1999 | Village nava sra | 48 | 63 inch | |
138 | 11th | Gurbhej Singh | Balwinder singh | Rajwinder kaur | 7/11/1999 | Village Verka | 50 | 64 inch |
Post Views: 1,217